Money Leaders
By The Associated Press
Monday, February 11, 2019
HORSE RACING | |||||
---|---|---|---|---|---|
Through Feb. 10 | |||||
National Thoroughbred Racing Association | |||||
Jockeys | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Javier Castellano | 104 | 26 | 12 | 9 | $5,688,554 |
Irad Ortiz Jr. | 213 | 47 | 45 | 31 | $4,782,780 |
Joel Rosario | 115 | 23 | 18 | 24 | $2,528,741 |
Luis Saez | 254 | 56 | 38 | 37 | $2,299,585 |
Jose Ortiz | 188 | 37 | 37 | 23 | $2,268,121 |
John Velazquez | 85 | 14 | 11 | 14 | $2,100,355 |
Flavien Prat | 109 | 23 | 24 | 16 | $2,061,529 |
Manuel Franco | 149 | 39 | 40 | 19 | $1,886,783 |
Tyler Gaffalione | 193 | 29 | 27 | 37 | $1,835,394 |
Junior Alvarado | 98 | 22 | 13 | 19 | $1,273,363 |
Trainers | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Michael McCarthy | 18 | 6 | 1 | 2 | $4,194,240 |
Chad Brown | 65 | 20 | 15 | 4 | $3,685,875 |
John Sadler | 43 | 10 | 11 | 9 | $1,948,490 |
Steven Asmussen | 167 | 42 | 34 | 16 | $1,682,161 |
Dallas Stewart | 43 | 4 | 12 | 4 | $1,535,076 |
Todd Pletcher | 101 | 26 | 15 | 11 | $1,523,133 |
William Mott | 59 | 11 | 4 | 9 | $1,288,743 |
Mark Casse | 90 | 17 | 10 | 8 | $969,080 |
Brad Cox | 112 | 17 | 26 | 19 | $914,928 |
Kiaran McLaughlin | 41 | 10 | 4 | 10 | $889,285 |
Horses | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
City of Light | 1 | 1 | 0 | 0 | $4,000,000 |
Bricks and Mortar | 1 | 1 | 0 | 0 | $2,656,250 |
Seeking the Soul | 1 | 0 | 1 | 0 | $1,250,000 |
Accelerate | 1 | 0 | 0 | 1 | $900,000 |
Magic Wand (IRE) | 1 | 0 | 1 | 0 | $796,875 |
Bravazo | 1 | 0 | 0 | 0 | $700,000 |
Delta Prince | 1 | 0 | 0 | 1 | $575,521 |
Audible | 1 | 0 | 0 | 0 | $550,000 |
Catapult | 1 | 0 | 0 | 0 | $486,975 |
Next Shares | 2 | 1 | 0 | 0 | $470,000 |
U.S. Trotting | |||||
---|---|---|---|---|---|
Drivers | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Jason Bartlett | 240 | 58 | 42 | 37 | $926,832 |
Jordan Stratton | 235 | 42 | 27 | 36 | $714,777 |
Tim Tetrick | 284 | 81 | 50 | 37 | $708,048 |
Matt Kakaley | 231 | 30 | 46 | 40 | $685,297 |
George Brennan | 219 | 41 | 37 | 21 | $675,305 |
Aaron Merriman | 432 | 83 | 63 | 70 | $659,135 |
Trace Tetrick | 252 | 66 | 28 | 28 | $577,006 |
Brett Miller | 293 | 46 | 58 | 31 | $520,857 |
Corey Callahan | 351 | 37 | 52 | 44 | $516,074 |
Dan Noble | 248 | 43 | 39 | 31 | $504,272 |
Trainers | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Ron Burke | 159 | 48 | 28 | 23 | $506,234 |
Rene Allard | 107 | 20 | 17 | 10 | $353,044 |
Carmen Auciello | 185 | 19 | 34 | 34 | $314,254 |
Scott Di Domenico | 108 | 26 | 12 | 17 | $308,602 |
Nick Surick | 208 | 40 | 32 | 23 | $284,377 |
Jose Godinez | 77 | 17 | 13 | 12 | $257,145 |
Richard Banca | 75 | 12 | 13 | 6 | $237,612 |
Michael Hall | 79 | 14 | 19 | 4 | $226,132 |
Richard Moreau | 135 | 20 | 24 | 15 | $221,928 |
Andrew Harris | 61 | 13 | 8 | 9 | $212,144 |
Horses | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Betterb Chevron N 6MP | 3 | 3 | 0 | 0 | $48,000 |
Aldine Hanover 4MP | 5 | 2 | 2 | 1 | $47,375 |
Fan of Terror 7GP | 4 | 4 | 0 | 0 | $45,000 |
Don Domingo N 7GP | 5 | 4 | 0 | 1 | $44,550 |
Sintra 6GP | 4 | 4 | 0 | 0 | $43,875 |
Fearless Man 9GT | 4 | 4 | 0 | 0 | $41,575 |
Imarocnrollegend N 7GP | 4 | 3 | 0 | 0 | $40,450 |
Kendall Seelster 4MP | 4 | 3 | 1 | 0 | $39,525 |
Bettor Than Spring 4GP | 4 | 3 | 1 | 0 | $39,500 |
Empress Deo 8MP | 6 | 2 | 2 | 0 | $39,436 |
TENNIS |
---|
Through Feb. 10 |
ATP |
Money |
1. Novak Djokovic, $3,032,210
2. Rafael Nadal, $1,478,460
3. Stefanos Tsitsipas, $696,502
4. Lucas Pouille, $680,499
5. Roberto Bautista Agut, $569,070
6. Pierre-Hugues Herbert, $512,011
7. Kei Nishikori, $424,132
8. Daniil Medvedev, $350,510
9. Milos Raonic, $349,557
10. Frances Tiafoe, $337,072
Ranking |
---|
1. Novak Djokovic, 10955
2. Rafael Nadal, 8320
3. Alexander Zverev, 6475
4. Juan Martin del Potro, 5060
5. Kevin Anderson, 4845
6. Roger Federer, 4600
7. Kei Nishikori, 4100
8. Dominic Thiem, 3960
9. John Isner, 3155
10. Marin Cilic, 3140
Race to London |
---|
1. Novak Djokovic, 2,090
2. Rafael Nadal, 1,200
3. Stefanos Tsitsipas, 810
4. Lucas Pouille, 720
5. Roberto Bautista Agut, 655
6. Kei Nishikori, 610
7. Daniil Medvedev, 580
8. Tomas Berdych, 420
9. Milos Raonic, Canada, 405
10. Alex de Minaur, 385
Race to Milan (21-and-under) |
---|
1. Stefanos Tsitsipas, 810
2. Alex de Minaur, 385
3. Frances Tiafoe, 360
4. Denis Shapovalov, 135
5. Corentin Moutet, 113
6. Mikael Ymer, 105
7. Miomir Kecmanovic, 100
8. Alexei Popyrin, 90
9. Jeffrey John Wolf, 88
10. Ugo Humbert, 83
WTA |
---|
Money |
1. Naomi Osaka, $3,104,114
2. Petra Kvitova, $1,701,505
3. Karolina Pliskova, $873,311
4. Danielle Collins, $707,802
5. Ashleigh Barty, $425,628
6. Zhang Shuai, $407,219
7. Anastasia Pavlyuchenkova, $381,096
8. Sam Stosur, $359,594
9. Elina Svitolina, $356,901
10. Aryna Sabalenka, $345,748
Ranking |
---|
1. Naomi Osaka, 7030
2. Petra Kvitova, 5920
3. Simona Halep, 5582
4. Sloane Stephens, 5307
5. Karolina Pliskova, 5100
6. Angelique Kerber, 4965
7. Elina Svitolina, 4940
8. Kiki Bertens, 4845
9. Aryna Sabalenka, 3565
10. Caroline Wozniacki, 3467
Race to Singapore |
---|
1. Naomi Osaka, 2185
2. Petra Kvitova, 1925
3. Karolina Pliskova, 1250
4. Danielle Collins, 806
5. Kiki Bertens, 780
6. Ashleigh Barty, 735
7. Aryna Sabalenka, 596
8. Anastasia Pavlyuchenkova, 561
9. Donna Vekic, 560
10. Bianca Andreescu, 527